Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
Table of user needs for Recorded Crime statistics
User Need | Statistical Measure | Disaggregation | User Need Met |
---|---|---|---|
Criminal offences reported to An Garda Síochána | Pulse crime incidents | by offence type | Y |
by reference period (date reported) | Y | ||
by location | Y | ||
by situational context (eg. related to organised criminal group) | N | ||
by discriminatory motive (eg. racism) | N | ||
by domestic abuse/domestic violence | N | ||
by use of weapon (eg. firearm or knife) | N | ||
Cyber-related | N | ||
Victims of crime | PULSE person classified as injured party | by offence type | Y |
by reference period (date reported) | Y | ||
by location | Y | ||
by sex of victim | Y | ||
by age group of victim | Y | ||
by victim - perpetrator relationship | N | ||
by nationality/citizenship/ethnicity | N | ||
by other disaggregation variables (eg. motive, domestic abuse, weapon type) | N | ||
Criminal offences detected by An Garda Síochána | PULSE crime incidents marked detected | by offence type | Y |
by reference period (date reported) | Y | ||
by location | Y | ||
by sanction type | Y | ||
by resulting in charge/summons | Y | ||
by resulting in conviction | N | ||
Crime offenders | PULSE person classified as suspected offender | by offence type | Y |
by reference period (date reported) | Y | ||
by location | Y | ||
by sex of suspected offender | Y | ||
by age group of suspected offender | Y | ||
by victim - perpetrator relationship | N | ||
by nationality/citizenship/ethnicity | N | ||
by other disaggregation variables (eg. motive, domestic abuse, weapon type) | N | ||
by sanction type (eg. charge/summons/caution) | Y | ||
by prosecuted (ie. charge or summons) | Y | ||
by convicted | N | ||
Prosecutions | Persons charged or summoned | by specific offence code | N |
Convictions | Persons convicted | by specific offence code | N |
by sentence type/length | N |
Go to next chapter: Contact Details
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.